2006 Audi Tt Horsepower
2006 Audi Tt Horsepower
2006 Audi TT Coupe (8J) 2.0 TFSI (200 Hp) S tronic
| What is the body type, Audi TT Coupe (8J)? | Coupe, 2 Doors, 4 Seats |
|---|---|
| What is the fuel economy, Audi TT Coupe (8J) 2.0 TFSI (200 Hp) S tronic? | 7.7 l/100 km 30.55 US mpg 36.69 UK mpg 12.99 km/l |
| How ECO is the car, Audi TT 2.0 TFSI (200 Hp) S tronic? | 183 g/km CO2 Euro 4 |
| How fast is the car, 2006 TT Coupe (8J) 2.0 TFSI (200 Hp) S tronic? | 240 km/h | 149.13 mph 0-100 km/h: 6.4 sec 0-60 mph: 6.1 sec |
| How much power, Audi TT Coupe 2006 2.0 TFSI (200 Hp) S tronic? | 200 Hp, 280 Nm 206.52 lb.-ft. |
| What is the engine size, Audi TT Coupe 2006 2.0 TFSI (200 Hp) S tronic? | 2.0 l 1984 cm3 121.07 cu. in. |
| How many cylinders, 2006 Audi 2.0 TFSI (200 Hp) S tronic? | 4, Inline |
| What is the drivetrain, Audi TT Coupe (8J) Coupe 2006 2.0 TFSI (200 Hp) S tronic? | Front wheel drive. Internal Combustion engine. The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| How long is this vehicle, 2006 Audi TT Coupe? | 4178 mm 164.49 in. |
| How wide is the vehicle, 2006 Audi TT Coupe? | 1842 mm 72.52 in. |
| What is the curb weight, 2006 Audi TT Coupe (8J) 2.0 TFSI (200 Hp) S tronic? | 1280 kg 2821.92 lbs. |
| What is the gross weight, 2006 Audi TT Coupe (8J) 2.0 TFSI (200 Hp) S tronic? | 1680 kg 3703.77 lbs. |
| How much trunk (boot) space, 2006 Audi TT Coupe? | 290 - 700 l 10.24 - 24.72 cu. ft. |
| How many gears, What type is the gearbox, 2006 Audi TT Coupe (8J) 2.0 TFSI (200 Hp) S tronic? | 6, automatic transmission S tronic |
- Audi
- Audi TT
- 2007 TT Coupe (8J)
- 3.2i V6 24V (250 Hp) quattro S tronic
- 3.2i V6 24V (250 Hp) quattro
- 2.0 TFSI (200 Hp) S tronic
- 2.0 TFSI (200 Hp) quattro S tronic
- 2.0 TFSI (200 Hp)
- 2.0 TDI (170 Hp) quattro
- 1.8 TFSI (160 Hp)
- 2007 TT Coupe (8J)
- Audi TT
| General information | |
|---|---|
| Brand | Audi |
| Model | TT |
| Generation | TT Coupe (8J) |
| Modification (Engine) | 2.0 TFSI (200 Hp) S tronic |
| Start of production | 2006 year |
| End of production | 2010 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 4 |
| Doors | 2 |
| Performance specs | |
| Fuel consumption (economy) - urban | 10.6 l/100 km 22.19 US mpg 26.65 UK mpg 9.43 km/l |
| Fuel consumption (economy) - extra urban | 6 l/100 km 39.2 US mpg 47.08 UK mpg 16.67 km/l |
| Fuel consumption (economy) - combined | 7.7 l/100 km 30.55 US mpg 36.69 UK mpg 12.99 km/l |
| CO2 emissions | 183 g/km |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 6.4 sec |
| Acceleration 0 - 62 mph | 6.4 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 6.1 sec |
| Maximum speed | 240 km/h 149.13 mph |
| Emission standard | Euro 4 |
| Weight-to-power ratio | 6.4 kg/Hp, 156.3 Hp/tonne |
| Weight-to-torque ratio | 4.6 kg/Nm, 218.8 Nm/tonne |
| Engine specs | |
| Power | 200 Hp @ 5100-6000 rpm. |
| Power per litre | 100.8 Hp/l |
| Torque | 280 Nm @ 1800-5000 rpm. 206.52 lb.-ft. @ 1800-5000 rpm. |
| Engine location | Front, Transverse |
| Engine Model/Code | BWA, CCZA |
| Engine displacement | 1984 cm3 121.07 cu. in. |
| Number of cylinders | 4 |
| Position of cylinders | Inline |
| Cylinder Bore | 82.5 mm 3.25 in. |
| Piston Stroke | 92.8 mm 3.65 in. |
| Compression ratio | 10.3 |
| Number of valves per cylinder | 4 |
| Fuel System | Direct injection |
| Engine aspiration | Turbocharger, Intercooler |
| Valvetrain | DOHC |
| Engine oil capacity | 4.6 l 4.86 US qt | 4.05 UK qt |
| Coolant | 9.0 l 9.51 US qt | 7.92 UK qt |
| Space, Volume and weights | |
| Kerb Weight | 1280 kg 2821.92 lbs. |
| Max. weight | 1680 kg 3703.77 lbs. |
| Max load | 400 kg 881.85 lbs. |
| Trunk (boot) space - minimum | 290 l 10.24 cu. ft. |
| Trunk (boot) space - maximum | 700 l 24.72 cu. ft. |
| Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
| Dimensions | |
| Length | 4178 mm 164.49 in. |
| Width | 1842 mm 72.52 in. |
| Height | 1352 mm 53.23 in. |
| Wheelbase | 2468 mm 97.17 in. |
| Front track | 1572 mm 61.89 in. |
| Rear (Back) track | 1558 mm 61.34 in. |
| Drag coefficient (Cd) | 0.30 |
| Minimum turning circle (turning diameter) | 10.96 m 35.96 ft. |
| Drivetrain, brakes and suspension specs | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
| Drive wheel | Front wheel drive |
| Number of Gears (automatic transmission) | 6 S tronic |
| Front suspension | Independent, Spring McPherson, with stabilizer |
| Rear suspension | Multi-link independent |
| Front brakes | Ventilated discs |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Tires size | 225/55 R16 |
| Wheel rims size | 7.5J x 16 |
Source: https://www.auto-data.net/en/audi-tt-coupe-8j-2.0-tfsi-200hp-s-tronic-4879
Leave a Comment